| Management number | 209555029 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209555029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Marble |
|---|---|
| Size | Small |
| Color | Black |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | BTY |
| Item Depth | 12.6 inches |
| Item Width | 12.6 Inches |
| Model Name | End Tables |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 10.78 Pounds |
| Finish Types | Unfinished |
| Handle Color | Black |
| Manufacturer | BTY |
| Model Number | LT-SZ02X2 |
| Table Design | End Table |
| Item Diameter | 12.6 Inches |
| Material Type | Engineered Wood |
| Item Type Name | End Tables |
| Extended Length | 24.6 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 12.6 x 12.6 x 24.6 inches |
| Number of Items | 2 |
| Furniture Finish | MDF board |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.55 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 24.6 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 12.6"D x 12.6"W x 24.6"H |
| Specific Uses For Product | Home Décor |
| Recommended Uses For Product | Displaying |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form