| Management number | 208840670 | Release Date | 2026/03/29 | List Price | $29.78 | Model Number | 208840670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A hardwood hero and streetwear superstar, these Women's Nike Dunk Low Next Nature Casual Shoes are making a sustainable comeback. Everlasting authenticity and eco-conscious design elements combine for this revamped classic, now made with 20% recycled materials by weight and a Nike Grind rubber outsole.
| UPC | 197600752849 |
|---|---|
| Brand | Nike |
| Color | White/Light Wild Mango |
| Theme | Vintage, Sustainable |
| Pattern | Wild Mango |
| Seasons | Spring, Autumn, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Perforated Toe |
| Model Name | Nike Dunk Low Next Nature Women's Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Dunk Low Next Nature Women's Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | DD1873-109 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nike Materials |
| Insole Material | Foam insole |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD1873-109 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197600752849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form