| Management number | 209264845 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209264845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic Fit Straight Leg Midrise Waist 5 pocket style Stretch fabric Content: Content: 85% Cotton | 14% Polyester | 1% Elastane Approximate 420 GSM (12.4oz) fabric weight Heavyweight Sizing: Waist (in): 30 – 42 (even sizes) Inseam (in): 29, 30, 32, 34 Model is 6’1” wearing size 32x32 Color & size subject to availability Care Instructions: Machine wash cold with like colors Turn Garment inside out Do not bleach Tumble dry Low Cool Iron if Necessary Do Not Dry Clean
| UPC | 196200943800 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lucky Brand |
| Model Name | Jeans |
| Rise Style | Mid Rise |
| Style Name | Jeans |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton | 14% Polyester | 1% Elastane |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form