| Management number | 209055436 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209055436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trendy but unexpected — that’s Lily® 2 Active, the small, stylish smartwatch. With a flick of your wrist, the stylish patterned lens lights up to reveal a bright touchscreen display. Built-in GPS lets you track your outdoor activities, including walks and runs. When paired to your smartphone, stay connected to what matters with call, text and email notifications right on your wrist. Lily even helps you tune in to your body by tracking steps, sleep, heart rate, energy levels, women’s health data and more (data presented is intended to be a close estimation of metrics tracked). And with a battery that lasts up to 9 days, the Lily 2 Active smartwatch helps you look good day in and day out.
| UPC | 753759342685 |
|---|---|
| Brand | Garmin |
| Color | Lunar Gold with Bone Silicone Band |
| Shape | Round |
| Language | Multiple Languages |
| Band Color | Bone |
| Clasp Type | Tang Buckle |
| Model Name | Lily® 2 Active |
| Resolution | 240 x 210 pixels |
| Sport Type | Fitness, Multi-Sports, Running, Walking, Yoga |
| Style Name | Hybrid |
| Band Length | 220 Millimeters |
| Item Weight | 29 Grams |
| Screen Size | 1 Inches |
| Closure Type | Buckle |
| Display Type | Liquid Crystal |
| Manufacturer | Garmin |
| Model Number | 010-02891-00 |
| Battery Power | 3.91 Volts |
| BuiltIn Media | Lily 2 Active, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Dimensions | 1.5 x 1.5 x 0.43 inches |
| Target Audience | Unisex Adults, Women |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX50 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | anodized aluminum |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Contactless Payments, Cycle Tracking, GPS, Notifications, Time Display |
| Battery Average Life | 9 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Messages, Time Display |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 1.5"D x 0.4"W x 1.5"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | 219692303330 |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form