| Management number | 209451319 | Release Date | 2026/03/29 | List Price | $16.42 | Model Number | 209451319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Users of these 20 oz Marine Blueberry Meal Mug with Lid & 20oz Hammered White Meal Mug with Lid will rejoice about the fact that it can be used in a number of ways to store food such as: oatmeal, chili, soup, tea, coffee, etc. they are paired with the FM-22-VPC 20 oz vented lid for more storage options. The vented lid allows steam to escape while reheating food and helps prevent food splatters, while also preventing spills with its airtight seal. The meal mug is refrigerator, freezer, microwave, and dishwasher safe (Top-Rack Only)
| UPC | 071160289208 |
|---|---|
| Size | 20 Ounces |
| Color | White |
| Shape | Round |
| Theme | Food |
| Pattern | Solid |
| Capacity | 20 Fluid Ounces |
| Occasion | Any |
| Brand Name | CorningWare |
| Unit Count | 20 Count |
| Item Weight | 0.01 Ounces |
| Reusability | Reusable |
| Model Number | SYNCHKG118074 |
| Material Type | Stoneware |
| Product Style | Modern |
| Number of Items | 1 |
| Material Features | Durable |
| Material Type Free | BPA Free |
| Included Components | Lid |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 5"W x 4.13"H |
| Manufacturer Part Number | SYNCHKG118074 |
| Product Care Instructions | Hand Wash Only, Microwave Safe |
| Specific Uses For Product | Hot/Cold foods |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Bpa Free,Dishwasher Safe,Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form