| Management number | 208791177 | Release Date | 2026/03/29 | List Price | $19.95 | Model Number | 208791177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Style Name | Formal |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Allegra K |
| Material Type | Polyester |
| Pocket Description | Flapped Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | c250108001323 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form